|
Maritime History --Ship Index ----St.Austle Packet --Surname Index |
|
| NAME | OCCUPATION | RESIDENCE | SHARES |
|---|---|---|---|
| William Geach the younger | Shipwright | Lanteglos by Fowey | 4 |
| John Gaved | Cooper | St.Mewan | 4 |
| Thomas Levers | Cooper | St.Austle | 2 |
| John Luke | Shopkeeper | Plymouth | 16 |
| Anthony Luke | St.Austle | 4 | |
| Philip Hore | Clerk | St.Austle | 4 |
| Nicholas Lenten | Miner | St.Austle | 4 |
| Samuel Annear | Builder | St.Austle | 4 |
| Thomas Cock | Gamekeeper | St.Ewe | 4 |
| William Luke | Servant | St.Ewe | 4 |
| Nicholas Bersey | Servant | Tywardreath | 6 |
| Joseph Truan | Miner | St.Blazey | 4 |
| Joseph Polkinghorne | Innkeeper | St.Blazey | 4 |
| NAME | OCCUPATION | RESIDENCE | SHARES |
|---|---|---|---|
| Philip Hore | Merchant | St. Austle | 4 |
| Joseph Polkinghorne | Gentleman | St. Blazey | 4 |
| William Kendall | Mariner | Mevagissey | 6 |
| John Luke | Shopkeeper | Plymouth | 16 |
| William Geach the younger | Shipwright | Lanteglos | 4 |
| John Gaved | Cooper | St. Mewan | 4 |
| Thomas Levers | Cooper | St. Austle | 2 |
| Anthony Luke | Cooper | St. Austle | 4 |
| Nicholas Lenten | Miner | St. Austle | 4 |
| Arthur Gaved | Gentleman | St. Ewe | 4 |
| Thomas Cock | Gamekeeper | St. Ewe | 4 |
| William Luke | Servant | St. Ewe | 4 |
| Joseph Truan | Miner | St. Blazey | 4 |
15th August. John Nancolas master.