|
Maritime History --Ship Index ----Busy --Surname Index |
O.N. 13139
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | OCCUPATION | RESIDENCE | SHARES |
|---|---|---|---|
| William Pearse Banks | Shipbuilder | St. Austle | 2 |
| Anthony Luke | Merchant | St. Austle | 10 |
| Philip Wheeler | Merchant | St. Austle | 2 |
| Joseph Pedlar | Grocer | St. Austle | 8 |
| John Wheeler | Merchant | St. Austle | 2 |
| John Hoskins | Ironmonger | St. Austle | 4 |
| John Watts | Druggist | St. Austle | 4 |
| Robert Lakes | Gentleman | St. Austle | 4 |
| Samuel Roberts | Yeoman | St. Austle | 2 |
| Thomas Levers | Cooper | St. Austle | 4 |
| Hannah Maria Bradhurst | Widow | St. Austle | 2 |
| Charles Coombe | Mariner | St. Austle | 4 |
| John Treveale | Yeoman | Luxillian | 2 |
| Joseph Treveale | Yeoman | Luxillian | 2 |
| Richard Grose | Tinner | Luxillian | 2 |
| John Mills Carkeet | Fowey | Merchant | 2 |
| John Luke | Plymouth | Merchant | 8 |
Re-registered Busy No 5 of 1837
1 deck, 1 mast, 51.0ft L, 14.8ft B, 7.4ft D, sloop rigged, running bowsprit, square sterned, carvel built, No galleries, no figure head.
| FROM | SAILED | TO | ARRIVED | LLOYD'S LIST | REMARKS | |
|---|---|---|---|---|---|---|
| DATE | DATE | DATE | COL | |||
| Port Talbot | Jan 10 | Rouen | Feb 5 | Feb 9 | 4 | PRO BT98/262 |
| Rouen | Portsmouth | Feb 28 | Mar 1 | 3 | PRO BT98/262. Mainsail split | |
| Portsmouth | Fowey | Mar 7 | Mar 12 | 3 | ||
| Fowey | Holyhead | Mar 18 | Mar 19 | 4 | ||
| Holyhead | Liverpool | Mar 23 | Mar 24 | 4 | PRO BT98/262 | |
| Fowey | Rouen | May 30 | Jun 3 | 8 | ||
| NAME | AGE | BORN | CAPACITY | LAST SHIP |
|---|---|---|---|---|
| Henry Rundle | 29 | Penryn | Master | Mount Charles |
| William Polglass | 26 | Charlestown | Mate | Boconnoc |
| R.Heuuw? | 26 | Looe | Seaman | |
| William Roberts | 16 | Charlestown | Seaman |
| FROM | SAILED | TO | ARRIVED | LLOYD'S LIST | REMARKS | |
|---|---|---|---|---|---|---|
| DATE | DATE | DATE | COL | |||
| Plymouth | 11 July | Liverpool | PRO BT98/262 | |||
| Liverpool | 24 August | Charlestown | PRO BT98/262 | |||
| Charlestown | 31 August | Newport | PRO BT98/262 | |||
| Newport | 8 Sept | Charlestown | PRO BT98/262 | |||
| Charlestown | 13 Sept | Whitehaven | PRO BT98/262 | |||
| Whitehaven | 10 Oct | Cardiff | PRO BT98/262 | |||
| Cardiff | 17 Oct | Charlestown | PRO BT98/262 | |||
| Fowey | Dartmouth | 11 Nov | Nov 12 | 3 | Note [1] | |
| NAME | AGE | BORN | CAPACITY |
|---|---|---|---|
| Henry Rundle | 31 | Master | |
| James Hare | 33 | St.Austell | Mate |
| John Wery | 22 | St.Mewan | Seaman |
| FROM | SAILED | TO | ARRIVED | LLOYD'S LIST | REMARKS | |
|---|---|---|---|---|---|---|
| DATE | DATE | DATE | COL | |||
| Portsmouth | Jan 22 | Antwerp | Jan 26 | Jan 23, 29 | SSW 22nd | |
| Antwerp | Kingstown | Apr 12 | Apr 14 | 6 | WNW 12th | |
| Liverpool | Angle Milford | Jun 3 | Jun 7 | 2 | Loss of bulwarks | |
| Rotterdam | Plymouth | Jul 23 | Jul 24 | 2 | E 23rd | |
| FROM | SAILED | TO | ARRIVED | LLOYD'S LIST | REMARKS | |
|---|---|---|---|---|---|---|
| DATE | DATE | DATE | COL | |||
| Newport | Ramsgate | Jan 27 | Jan 28 | 1 | W to WNW 27th. Note 1 | |
| Antwerp | Margate | Dec 31 | Jan 1st | 7 | Note 2 | |
| FROM | SAILED | TO | ARRIVED | LLOYD'S LIST | REMARKS | |
|---|---|---|---|---|---|---|
| DATE | DATE | DATE | COL | |||
| Charlestown | Swansea | RCG Feb 19th | ||||
| Swansea | Padstow | Feb 23rd | Feb 25th | 8 | Sank. Note 1 | |
Padstow 3rd Mar 1847. The Busy, Randall, from Swansea to Charlestown, which went on the rocks at Stepper Point 23rd ult. has been raised and brought into the harbour.
[LL 1847 Mar 6/6]
West Briton Friday March 5th 1847
SHIPWRECK - On Tuesday week, the smack "Busy", Rundell, of and for Charlestown, from Swansea, working into Padstow harbour, missed stays, and went on shore on Stepper Point, where she soon afterwards sunk; crew saved.
Re-registered at Padstow 23rd July 1847 [PRO BT107/312]
Busy of Padstow No 15 of 1847 owners Richard and John Thompson. Master John Thompson. 29th July 1847.
Re- registered Padstow No 18 of 1847. [PRO BT107/312]
12 local owners. Master Nicholas Hocken, with 16 shares.
Official Number 13139