|
Maritime History --Ship Index ----Duporth --Surname Index |
|
| NAME | OCCUPATION | RESIDENCE |
|---|---|---|
| John Dyer Olive | Gentleman | St. Austle |
| Richard Grenfill | Mariner | St. Ives |
| Charles Rashleigh | Esquire | Duporth |
| NAME | OCCUPATION | RESIDENCE | SHARES |
|---|---|---|---|
| Edward Pearce | Yeoman | St. Austle | 12 |
| Thomas Rundle | 8 | ||
| George Bradhurst | 4 | ||
| John Wheeler | 4 | ||
| Matthew Vounder | 4 | ||
| Mary Nancollas | 4 | ||
| Francis Organ | 4 | ||
| John Polkinghorne | 4 |
Humphry Pithick master 29 Nov 1823.